| 24 Apr 2026 10:20 AM | Sunrise Today: 6:44 AM | Sunset Today: 7:51 PM |
|
Today's Temperature
|
Today's Wind Speed
|
Today's Barometer
|
| Apparent Temperature | Humidity | Dew Point | Rain Rate |
| 84.7° | 84‰ | 74.1° | 0.00 in/hr |
| Max 15 Minute Rain Rate Today | Rain Today | Rain This Month | Rain This Year |
| 0.00 in/hr | 0.00 in | 1.02 in | 13.56 in |
| Rain Storm Start | Rain Storm Total | Rain Last 24 Hours | Rain Last 48 Hours |
| N/A | 0.00 in | 0.00 in | 0.00 in |
|
Solar Radiation
|
UV Index
|