| 30 Jan 2026 10:46 PM | Sunrise Today: 7:09 AM | Sunset Today: 5:56 PM |
|
Today's Temperature
|
Today's Wind Speed
|
Today's Barometer
|
| Apparent Temperature | Humidity | Dew Point | Rain Rate |
| 46.7° | 67‰ | 39.0° | 0.00 in/hr |
| Max 15 Minute Rain Rate Today | Rain Today | Rain This Month | Rain This Year |
| 0.00 in/hr | 0.00 in | 5.15 in | 5.15 in |
| Rain Storm Start | Rain Storm Total | Rain Last 24 Hours | Rain Last 48 Hours |
| N/A | 0.00 in | 0.00 in | 0.00 in |
|
Solar Radiation
|
UV Index
|