| 3 Apr 2026 5:18 PM | Sunrise Today: 7:06 AM | Sunset Today: 7:39 PM |
|
Today's Temperature
|
Today's Wind Speed
|
Today's Barometer
|
| Apparent Temperature | Humidity | Dew Point | Rain Rate |
| 84.5° | 80‰ | 72.9° | 0.00 in/hr |
| Max 15 Minute Rain Rate Today | Rain Today | Rain This Month | Rain This Year |
| 0.00 in/hr | 0.00 in | 0.01 in | 12.55 in |
| Rain Storm Start | Rain Storm Total | Rain Last 24 Hours | Rain Last 48 Hours |
| N/A | 0.00 in | 0.00 in | 0.00 in |
|
Solar Radiation
|
UV Index
|